| The Very Highest Quality Ingots... |
| 1000 Years of British Monarchy |
|
|
Medallic Ingots in Sterling Silver
Starting in 1975 the famous medallists John Pinches created a set of Sterling Silver Medallic Ingots, depicting one
thousand years of the British Monarchy.
Each ingot is beautifully engraved, measures 45mm long x 23mm high x
6.5mm deep, and contains over 2 ounces of Hallmarked Sterling Silver. The Obverse side of each shows the
monarchs head, and a depiction of a famous scene from their reign, and the Reverse side gives
information in raised lettering within a fancy border , of the ruler, date and event.
In addition there is an attractive (olive?) wood box designed to hold the collection which would be included with a purchase of the collection.
| Serial | Monarch | Dates |
| 1 | Edgar | 973 |
| 2 | Edward the Martyr | 975 - 978 |
| 3 | Aethelred II The Unready | 978 - 1016 |
| 4 | Edmund Ironside | 1016 |
| 5 | Canute | 1016 - 1035 |
| 6 | Harold Harefoot | 1035 - 1040 |
| 7 | Hardicanute | 1040 - 1042 |
| 8 | Edward the Confessor | 1042 - 1066 |
| 9 | Harold II | 1066 |
| 10 | William I | 1066 - 1087 |
| 11 | William II | 1087 - 1100 |
| 12 | Henry I | 1100 - 1135 |
| 13 | Stephen | 1135 - 1154 |
| 14 | Henry II | 1154 - 1189 |
| 15 | Richard I | 1189 - 1199 |
| 16 | John | 1199 - 1216 |
| 17 | Henry III | 1216 - 1272 |
| 18 | Edward I | 1272 - 1307 |
| 19 | Edward II | 1307 - 1327 |
| 20 | Edward III | 1327 - 1377 |
| 21 | Richard II | 1377 - 1399 |
| 22 | Henry IV | 1399 - 1413 |
| 23 | Henry V | 1413 - 1422 |
| 24 | Henry VI | 1422 - 1461 |
| 25 | Edward IV | 1461 - 1483 |
| 26 | Edward V | 1483 |
| 27 | Richard III | 1483 - 1485 |
| 28 | Henry VII | 1485 - 1509 |
| 29 | Henry VIII | 1509 - 1547 |
| 30 | Edward VI | 1547 - 1553 |
| 31 | Mary I | 1553 - 1558 |
| 32 | Elizabeth I | 1558 - 1603 |
| 33 | James I | 1603 - 1625 |
| 34 | Charles I | 1625 - 1649 |
| 35 | Cromwell | 1649 - 1658 |
| 36 | Charles II | 1660 - 1685 |
| 37 | James II | 1685 - 1688 |
| 38 | William and Mary | 1689 - 1694 |
| 39 | Anne | 1702 - 1714 |
| 40 | George I | 1714 - 1727 |
| 41 | George II | 1727 - 1760 |
| 42 | George III | 1760 - 1820 |
| 43 | George IV | 1820 - 1830 |
| 44 | William IV | 1830 - 1837 |
| 45 | Victoria | 1837 - 1901 |
| 46 | Edward VII | 1901 - 1910 |
| 47 | George V | 1910 - 1936 |
| 48 | Edward VIII | 1936 |
| 49 | George VI | 1936 - 1952 |
| 50 | Elizabeth II | 1952 - |
Price & Availability
| Description | Availability | Price £ | Price $ | Price € |
| Individual Medallions | Sold | £20 | $32 | €35 |
| Complete Set including box | Sold | £495 | $795 | €875 |
Order Form
Order Form - USA
Order Form - Rest of World
If you want to find the value of a coin you own, please take a look at our page I've Found An Old Coin, What's It Worth?
Do you have an enquiry about our medallions?
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081; Fax 408058; E-mail: enquiries@24carat.co.uk The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |